Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SHOWSHINE |
Certification: | CE FCC ROSH |
Model Number: | SS-FL |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | gift box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 unit per 5 days |
Detail Information |
|||
Color Temperature: | 2200K-6500K | Lumen Flux: | RGB+CCT |
---|---|---|---|
Light Source: | LED | Packing: | Carton |
Application: | Bar | Warranty: | 1 Year |
Certification: | CE,RoHS,FCC | ||
High Light: | TUYA Music Control LED Lights,APP Music Control LED Lights,RGB Triangle LED Panel Light |
Product Description
Android IOS TUYA WIFI APP Music Control Odd Light Board Kit RGB Color Triangle Smart LED Panel Light Lamp For Room Wall Lighting
Product Description
Splicing Shape of 12 Constellations
Smart tunable light make various ambiances
Model | Input Voltage | Power | LED CCT | Lumen Flux | Dimension | Control Method |
ZY-SL182402-CF |
AC100-240V |
24w |
80m / Pcs |
RGB+CCT |
176x153mm |
APP +VOICE |
ZY-SL222402-CF | 100m Pcs |
222x193mm |
Country | Project | Report | Standard |
USA | Driver ETL | ||
UL Test Report | UL588:2018 | ||
FCC ID | FCC Part 15 Subpart B | ||
EU | CE | EN60598-1:EN6O598-2-20, IECTR62778 | |
ROHS | 2011/65/EU | ||
RED | EN3OO328;EN301489EN55015;EN61547EN61000-3-2 ,EN61000-3-3 | ||
ERP | 20192020 | ||
Chian | CQC | GB7000.1-2015IEC6O598-2-20:2014 | |
Corporate | Reliability Test Report | Enterprise Standard |
Input Voltage | AC100-240V |
Color/Color Temperature | RGB+CCT |
Dimension | 176x153mm; 222x193mm |
Enter Your Message